Team vs TeamALL CONTEST VENUES AND DATES ARE SUBJECT TO CHANGE.
**green indicates changes
**red indicates cancellations
For venue directions click on the venue name.
For Contest Results click on the venue name.
STATE CHAMPIONSHIPS
High School State Champs – April 13, 14, 15, 2019 Oceanside Harbor South Jetty
Middle School State Champs – April 27 & 28, 2019 Oceanside Harbor South Jetty
San Diego High School Divisions 1 & 2
Division Heat Times
Team vs Team Div 1
Team vs Team Div 2
Sunday | October 21, 2018 | Oceanside Harbor, So Jetty |
Sunday | November 4, 2018 | Avalanche, Ocean Beach |
Sunday | December 16,2018 | Oceanside Harbor, So Jetty |
Sunday | February 10, 2019 | So. Ponto, Carlsbad |
Sunday | February 24, 2019 | Oceanside South Pier – CANCELED |
San Diego High School Divisions 3 & 4
Division Heat Times
Team vs Team Div 3
Team vs Team Div 4
Saturday | November 3, 2018 | Avalanche, Ocean Beach |
Saturday | December 8, 2018 | La Jolla Shores – CANCELED |
Saturday | January 12, 2019 | Army Navy Academy, Carlsbad |
Saturday | February 23, 2019 | Oceanside South Pier – CANCELED |
Saturday | March 2, 2019 | So. Ponto, Carlsbad – CANCELED |
Saturday | March 30, 2019 | So. Ponto, Carlsbad |
Sunday | March 31, 2019 | So. Ponto, Carlsbad |
San Diego High School Divisions 5
Division Heat Times
Team vs Team
Sunday | October 28, 2018 | Avalanche, Ocean Beach |
Sunday | December 9, 2018 | La Jolla Shores |
Sunday | January 13, 2019 | Army Navy Academy, Carlsbad |
Sunday | January 27, 2019 | La Jolla Shores |
Sunday | March 10, 2019 | San Fernando Place, MB |
San Diego Middle School Division 1
Division Heat Times
Saturday | October 6, 2018 |
Avalanche, Ocean Beach |
Saturday | October 27, 2018 | Avalanche, Ocean Beach |
Saturday | November 17, 2018 | Oceanside Harbor, So Jetty |
Saturday | February 2, 2019 | Oceanside South Pier – CANCELED |
Saturday | March 9, 2019 | San Fernando Place, MB |
Saturday | March 30, 2019 | Oceanside Harbor, So. Jetty |
San Diego Middle School Division 2
Division Heat Times
Sunday | October 7, 2018 | Avalanche, Ocean Beach |
Sunday | November 18, 2018 | Oceanside Harbor, So Jetty |
Sunday | February 3, 2019 | Oceanside South Pier – CANCELED |
Sunday | March 3, 2019 | So. Ponto, Carlsbad |
Sunday | March 17, 2019 | La Jolla Shores |
Sunday | March 31, 2019 | Oceanside Harbor, So. Jetty |
Orange County Middle School Div 1 & 2
Division Heat Times
Saturday | Oct 20, 2018 | Oceanside Harbor, So Jetty |
Saturday | Dec 15,2018 | Oceanside Harbor, So Jetty |
Saturday | Jan 26, 2019 | San Clemente Pier |
Saturday | Feb 9, 2019 | So. Ponto, Carlsbad |
Saturday | Mar 16, 2019 | Huntington Beach Pier |
Orange County High School
Division Heat Times
Team vs Team
Sunday | October 21, 2018 | San Clemente Pier |
Sunday | December 9, 2018 | Goldenwest, HB |
Sunday | January 27, 2019 | San Clemente Pier |
Sunday | February 10, 2019 | 9th Street, HB |
Sunday | March 17, 2019 | Huntington Beach Pier |
LA-SB Middle School
Division Heat Times
Saturday | October 6, 2018 | Zuma, Tower 13 – CANCELED |
Saturday | October 27, 2018 | Summer’s Beach, Ventura |
Saturday | November 17, 2018 | Heavens, Leo Carrillo – CANCELED |
Saturday | December 8, 2018 | Zuma – CANCELED |
Saturday | January 12, 2019 | Manhattan Pier – delayed start 8am |
Saturday | January 26, 2019 | Ventura Fairgrounds |
Saturday | Feb 2, 2019 | Zuma – CANCELED |
Saturday | February 23, 2019 | Ventura Fairgrounds |
Saturday | March 16, 2019 | Zuma, Tower 13 |
LA to Santa Barbara High School
Division Heat Times
Team vs Team
Sunday | October 7, 2018 | Zuma, Tower 13 – CANCELED |
Sunday | Octobe 28, 2018 | Summers Beach, Ventura |
Sunday | November 18, 2018 | Heavens, Leo Carrillo -CANCELED |
Sunday | December 9, 2018 | Zuma – CANCELED |
SATURDAY | December 15,2018 | Summers Beach, Ventura |
Sunday | January 13, 2019 | Manhattan Pier |
SATURDAY | February 9, 2019 | Tar Pits, Carpenteria |
Sunday | February 24, 2019 | Ventura Fairgrounds |
Ventura to Morro Bay High School
Division Heat Times
Team vs Team
Sunday | October 21, 2018 | Morro Bay |
Sunday | November 4, 2018 | Pismo Pier |
Sunday | December 16, 2018 | Summers Beach |
Sunday | January 27, 2019 | Ventura Fairgrounds |
Sunday | February 10, 2019 | Tar Pits, Carpenteria |
PAST SEASON RESULTS