2023-24
***ALL CONTEST VENUES AND DATES ARE SUBJECT TO CHANGE***
**green indicates changes
**red indicates cancellations
Directions click on the venue name. Contest Results click on the venue name.
STATE CHAMPIONSHIPS
High School State Champs April 20, 21, 22, 2024 Oceanside Harbor South Jetty
Middle School State Champs – May 11 & 12, 2024 Oceanside Harbor South Jetty
San Diego High School Divisions 1 & 2
Division Heat Times
Team vs Team Div 1
Team vs Team Div 2
Sunday | Oct 22, 2023 | Oceanside South Jetty |
Sunday | Nov 5, 2023 | Ponto, Carlsbad |
Sunday | Dec 10, 2023 | Avalanche, Ocean Beach |
Sunday | Jan 28, 2024 | Oceanside South Jetty or Pier |
Sunday | Feb 11, 2024 | Oceanside South Jetty or Pier |
San Diego High School Divisions 3 & 4
Division Heat Times
Team vs Team Div 3
Team vs Team Div 4
Saturday | Oct 7, 2023 | San Fernando Pl, Mission Beach |
Saturday | Oct 28, 2023 | Avalanche, Ocean Beach |
Saturday | Nov 18, 2023 | Oceanside South Jetty or Pier |
Saturday | Jan 20, 2024 | Ponto, Carlsbad |
Saturday | Feb 3, 2024 | Army Navy Academy |
San Diego High School Divisions 5
Division Heat Times
Team vs Team
Sunday | Oct 8, 2023 | San Fernando, Mission Beach |
Sunday | Oct 29, 2023 | Avalanche, Ocean Beach |
Sunday | Nov 19, 2023 | Oceanside South Jetty or Pier |
Sunday | Jan 21, 2024 | Ponto, Carlsbad |
Sunday | Feb 4, 2024 | Army Navy Academy |
San Diego Middle School Division 1
Division Heat Times
Saturday | Sept 30, 2023 | Avalanche, Ocean Beach |
Saturday | Dec 16, 2023 | Oceanside South Jetty |
Saturday | Feb 24, 2024 | Ponto, Carlsbad |
Saturday | Mar 2, 2024 | Oceanside South Jetty or Pier |
Saturday | Mar 23, 2024 | Oceanside South Jetty or Pier |
San Diego Middle School Division 2
Division Heat Times
Sunday | Oct 1, 2023 | Avalanche, Ocean Beach |
Sunday | Dec 17, 2023 | Oceanside South Jetty |
Sunday | Feb 25, 2024 | Ponto, Carlsbad |
Sunday | Mar 3, 2024 | Oceanside South Jetty or Pier |
Sunday | Mar 24, 2024 | Oceanside South Jetty or Pier |
Orange County Middle School Div 1 & 2
Division Heat Times
Saturday | Oct 21, 2023 | Oceanside South Jetty |
Saturday | Nov 4, 2023 | Ponto, Carlsbad |
Saturday | Dec 9 2023 | San Clemente Pier |
Saturday | Jan 27, 2024 | Oceanside South Jetty or Pier |
Saturday | Feb 10, 2024 | Oceanside South Jetty or Pier |
Orange County High School
Division Heat Times
Team vs Team
Saturday | Oct 7, 2023 | 9th Street, HB |
Saturday | Oct 28, 2023 | San Clemente Pier |
Saturday | Nov 18, 2023 | San Clemente Pier |
Saturday | Jan 6, 2024 | 9th Street, HB |
Saturday | Mar 23, 2024 | San Clemente Pier |
LA-SB Middle School
Division Heat Times
Saturday | Oct 7, 2023 | Zuma |
Saturday | Oct 21, 2023 | Emma Wood |
Saturday | Nov 4, 2023 | Ventura County Fairgrounds |
Saturday | Dec 9, 2023 | Ventura County Fairgrounds |
Saturday | Jan 6, 2024 | Carpinteria State Beach |
LA to Santa Barbara High School
Division Heat Times
Team vs Team
Sunday | Oct 8, 2023 | Zuma |
Sunday | Oct 22, 2023 | Emma Wood |
Sunday | Nov 5, 2023 | Ventura County Fairgrounds |
Sunday | Dec 10, 2023 | Ventura County Fairgrounds |
Sunday | Jan 7, 2024 | Carpinteria State Beach |
Ventura to Morro Bay High School
Division Heat Times
Team vs Team
Sunday | Oct 15, 2023 | Morro Bay |
Sunday | Oct 29, 2023 | Pismo Beach Pier |
Sunday | Nov 12, 2023 | Ventura Fairgrounds |
Sunday | Dec 3, 2023 | Emma Wood |
Sunday | Dec 17, 2023 | Carpinteria State Beach |
PAST SEASON RESULTS