Home » Middle School Roster

Middle School Roster

Middle School Entries

Entries: High School | Middle School           Entry Forms: High School Roster | Middle School Roster

45 : Valley MS  (A Team)February 28, 2024 5:40 pm
43 : Earl Warren MS  (A Team)February 28, 2024 4:39 pm
65 : High Tech MS  (A Team)February 28, 2024 4:31 pm
65 : High Tech MS  (A Team)February 28, 2024 3:55 pm
33 : Calavera Hills MS  (A Team)February 28, 2024 2:52 pm
11 : Oak Crest MS  (C Team)February 28, 2024 1:41 pm
11 : Oak Crest MS  (B Team)February 28, 2024 1:35 pm
11 : Oak Crest MS  (A Team)February 28, 2024 1:28 pm
47 : Correia MS  (A Team)February 28, 2024 11:20 am
47 : Correia MS  (A Team)February 28, 2024 11:15 am
75 : Oceanside MS  (B Team)February 22, 2024 5:49 pm
75 : Oceanside MS  (A Team)February 22, 2024 5:45 pm
47 : Correia MS  (A Team)February 22, 2024 2:50 pm
47 : Correia MS  (A Team)February 22, 2024 2:46 pm
33 : Calavera Hills MS  (A Team)February 21, 2024 7:47 pm
1 : Diegueno MS  (A Team)February 21, 2024 5:48 pm
65 : High Tech MS  (A Team)February 21, 2024 5:16 pm
37 : Aviara Oaks MS  (A Team)February 21, 2024 5:03 pm
43 : Earl Warren MS  (A Team)February 21, 2024 5:01 pm
45 : Valley MS  (B Team)February 21, 2024 3:40 pm
45 : Valley MS  (A Team)February 21, 2024 3:30 pm
35 : San Elijo MS  (B Team)February 20, 2024 8:23 pm
11 : Oak Crest MS  (C Team)February 20, 2024 7:20 pm
11 : Oak Crest MS  (B Team)February 20, 2024 7:16 pm
11 : Oak Crest MS  (A Team)February 20, 2024 7:11 pm

Posted

in

by

Tags: