2025-2026
ALL CONTEST VENUES AND DATES ARE SUBJECT TO CHANGE
For directions click on the venue name.
STATE CHAMPIONSHIPS
High School State Champs – March 21, 22, 23, 2026 Oceanside Harbor, South Jetty
Middle School State Champs – April 18 & 19, 2026 9th Street, Huntington Beach
San Diego | Orange County | LA to Santa Barbara | Ventura to Morro Bay | Golden Gate
San Diego High School Divisions 1 & 2
Sunday | October 19, 2025 | Oceanside South Jetty | Results |
Sunday | November 2, 2025 | Oceanside South Jetty | Results |
Sunday | December 14, 2025 | Oceanside South Jetty or Pier | Results |
Sunday | February 1, 2026 | Oceanside South Jetty | Results |
Sunday | February 22, 2026 | Avalanche, Ocean Beach | Results |
San Diego High School Divisions 3 & 4
Saturday | October 4, 2025 | La Jolla Shores | Results |
Saturday | October 25, 2025 | Avalanche, Ocean Beach | Results |
Saturday | January 10, 2026 | Oceanside South Jetty or Pier | Results |
Saturday | February 7, 2026 | Army Navy Academy | Results |
Saturday | March 7, 2026 | Army Navy Academy | Results |
San Diego High School Divisions 5
Sunday | October 5, 2025 | South Ponto, Carlsbad | Results |
Sunday | October 26, 2025 | Avalanche, Ocean Beach | Results |
Sunday | January 11, 2026 | Oceanside South Jetty or Pier | Results |
Sunday | February 8, 2026 | Army Navy Academy | Results |
Sunday | March 8, 2026 | Army Navy Academy | Results |
San Diego Middle School Division 1
Saturday | September 27, 2025 | Avalanche, Ocean Beach | Results |
Saturday | November 15, 2025 | Oceanside South Jetty or Pier | Results |
Saturday | January 24, 2026 | La Jolla Shores | Results |
Saturday | February 28, 2026 | Oceanside South Jetty or Pier | Results |
Saturday | March 28, 2026 | La Jolla Shores | Results |
San Diego Middle School Division 2
Sunday | September 28, 2025 | Avalanche, Ocean Beach | Results |
Sunday | November 16, 2025 | Oceanside South Jetty or Pier | Results |
Sunday | January 25, 2026 | La Jolla Shores | Results |
Saturday | March 1, 2026 | Oceanside South Jetty or Pier | Results |
Sunday | March 29, 2026 | La Jolla Shores | Results |
Orange County Middle School Div 1 & 2
Saturday | October 18, 2025 | Oceanside South Jetty | Results |
Saturday | November 1, 2025 | Oceanside South Jetty | Results |
Saturday | December 13, 2025 | Oceanside South Jetty or Pier | Results |
Saturday | January 31, 2026 | Oceanside South Jetty | Results |
Saturday | February 21, 2026 | San Clemente Pier | Results |
Orange County High School
Saturday | October 4, 2025 | San Clemente Pier | Results |
Saturday | October 25, 2025 | 9th Street, HB | Results |
Saturday | November 15, 2025 | 9th Street, HB | Results |
Saturday | December 13, 2025 | Bolsa Chica, Tower 25 | Results |
Saturday | January 10, 2026 | San Clemente Pier | Results |
LA to Santa Barbara Middle School
Saturday | October 4, 2025 | Zuma, Tower 13 | Results |
Saturday | November 8, 2025 | Heavens | Results |
Saturday | December 13, 2025 | Emma Wood | Results |
Saturday | January 10, 2026 | Carpinteria | Results |
Saturday | January 24, 2026 | Ventura | Results |
LA to Santa Barbara High School
Sunday | October 5, 2025 | Zuma, Tower 13 | Results |
Sunday | November 9, 2025 | Heavens | Results |
Sunday | December 14, 2025 | Emma Wood | Results |
Sunday | January 11, 2026 | Carpinteria | Results |
Sunday | January 25, 2026 | Ventura | Results |
Ventura to Morro Bay High School
Sunday | September 28, 2025 | Morro Bay | Results |
Sunday | October 12, 2025 | Emma Wood | Results |
Sunday | November 2, 2025 | Pismo Beach Pier | Results |
Sunday | November 16, 2025 | Ventura Fairgrounds | Results |
Sunday | January 18, 2026 | Carpinteria | Results |