2024-2025
ALL CONTEST VENUES AND DATES ARE SUBJECT TO CHANGE
Directions click on the venue name.
STATE CHAMPIONSHIPS
High School State Champs – March 22, 23, 24, 2025 Oceanside Harbor, South Jetty
Middle School State Champs – May 10 & 11, 2025 9th Street, Huntington Beach
San Diego | Orange County | LA to Santa Barbara | Ventura to Morro Bay | Golden Gate
San Diego High School Divisions 1 & 2
Sunday | October 20, 2024 | Oceanside South Jetty | Results |
Sunday | November 3, 2024 | Results | |
Sunday | December 15, 2024 | Oceanside South Jetty | Results |
Sunday | February 9, 2025 | Oceanside South Jetty | Results |
Sunday | February 23, 2025 | Ponto, Carlsbad | Results |
San Diego High School Divisions 3 & 4
Saturday | October 5, 2024 | San Fernando Place, Mission Beach | Results |
Saturday | October 26, 2024 | Avalanche, Ocean Beach | Results |
Saturday | January 18, 2025 | Oceanside South Jetty | Results |
Saturday | February 1, 2025 | Army Navy Academy | Results |
Saturday | March 8, 2025 | Army Navy Academy | Results |
San Diego High School Divisions 5
Sunday | October 6, 2024 | San Fernando, Mission Beach | Results |
Sunday | October 27, 2024 | Avalanche, Ocean Beach | Results |
Sunday | January 19, 2025 | Oceanside South Jetty | Results |
Sunday | February 2, 2025 | Army Navy Academy | Results |
Sunday | March 9, 2025 | Army Navy Academy | Results |
San Diego Middle School Division 1
Saturday | September 28, 2024 | Avalanche, Ocean Beach | Results |
Saturday | November 16, 2024 | Oceanside South Jetty | Results |
Saturday | January 25, 2025 | Ponto, Carlsbad | Results |
Saturday | March 1, 2025 | Oceanside South Jetty | Results |
Saturday | March 29, 2025 | Avalanche, Ocean Beach | Results |
San Diego Middle School Division 2
Sunday | September 29, 2024 | Avalanche, Ocean Beach | Results |
Sunday | November 17, 2024 | Oceanside South Jetty | Results |
Sunday | January 26, 2025 | Ponto, Carlsbad | Results |
Sunday | March 2, 2025 | Oceanside South Jetty | Results |
Sunday | March 30, 2025 | Avalanche, Ocean Beach | Results |
Orange County Middle School Div 1 & 2
Saturday | October 19, 2024 | Oceanside South Jetty | Results |
Saturday | November 2, 2024 | Results | |
Saturday | December 14, 2024 | Oceanside South Jetty | Results |
Saturday | February 8, 2025 | Oceanside South Jetty | Results |
Saturday | February 22, 2025 | San Clemente Pier | Results |
Orange County High School
Saturday | October 19, 2024 | 9th Street, Huntington Beach | Results |
Saturday | November 2, 2024 | 9th Street, Huntington Beach | Results |
Saturday | January 25, 2025 | San Clemente Pier | Results |
Saturday | February 22, 2025 | 9th Street, Huntington Beach | Results |
Saturday | March 8, 2025 | San Clemente Pier | Results |
LA to Santa Barbara Middle School
Saturday | October 12, 2024 | Zuma | Results |
Saturday | October 26, 2024 | Emma Wood | Results |
Saturday | November 16, 2024 | Ventura Fairgrounds | Results |
Saturday | December 14, 2024 | Results | |
Saturday | January 4, 2025 | Carpinteria | Results |
LA to Santa Barbara High School
Sunday | October 13, 2024 | Zuma | Results |
Sunday | October 27, 2024 | Emma Wood | Results |
Sunday | November 17, 2024 | Ventura Fairgrounds | Results |
Sunday | December 15, 2024 | Results | |
Sunday | January 5, 2025 | Carpinteria | Results |
Ventura to Morro Bay High School
Sunday | October 6, 2024 | Pismo Beach Pier | Results |
Sunday | October 20, 2024 | Morro Bay | Results |
Sunday | November 10, 2024 | Results | |
Sunday | January 12, 2025 | Carpinteria | Results |
Sunday | January 19, 2025 | Ventura Fairgrounds | Results |
Golden Gate High School
Saturday | Ocean Beach / Rodeo Beach | Results | |
Saturday | Ocean Beach / Rodeo Beach | Results | |
Saturday | Pacifica Beach | Results |